Whakawera Hinu Waiariki mo te Whakakorenga Hau Rererangi me te Whakakore
Taipitopito Hua
Ko te whakamahana hinu wera he whakamahana tika i te whakamahana hiko ki roto i te kawe waro (hinu kawe wera). Ka whakamahia e ia he papu tohanga hei akiaki i te hinu kawe wera ki te huri haere i roto i te wahanga wai. Ka whakawhitihia te wera ki tetahi, neke atu ranei nga taputapu whakamahi wera. I muri i te wetewete i nga taputapu wera, ka whakahokia te whakamahana hiko ki te whakamahana i roto i te pupuhi whakawhiti, katahi ka uru te wera me te whakawhiti. Ko te whakawhitinga o nga taputapu wera, na te huringa i muri i te huringa, ki te whakatutuki i te whakawhitinga tonu o te wera, kia piki ake te mahana o te mea wera, ki te whakatutuki i nga whakaritenga o te tukanga whakamahana.
Ripanga tawhā
Tauira | Hiko Whakawera (KW) | Raukaha Hinu (L) | Ahu Taroa (L*W*H) | Whakawera-hinu Pump | Tane Roha(mm) | ||
Hiko (kw) | Rere(m3/h) | Upoko(m) | |||||
SD-YL-10 | 10 | 15 | 1400*500*1150 | 1.5 | 8 | 22 | φ400*500 |
SD-YL-18 | 18 | 23 | 1750*500*1250 | 1.5 | 8 | 22 | φ400*500 |
SD-YL-24 | 24 | 28 | 1750*500*1250 | 2.2 | 12 | 25 | φ400*500 |
SD-YL-36 | 36 | 48 | 1750*500*1250 | 3 | 14 | 30 | φ500*600 |
SD-YL-48 | 48 | 48 | 2000*550*1500 | 5.5 | 18 | 40 | φ500*600 |
SD-YL-60 | 60 | 52 | 2000*550*1500 | 5.5 | 18 | 40 | φ500*600 |
SD-YL-72 | 72 | 60 | 2000*550*1500 | 5.5 | 18 | 40 | φ500*600 |
SD-YL-90 | 90 | 68 | 2100*600*1550 | 7.5 | 25 | 50 | φ500*600 |
SD-YL-120 | 120 | 105 | 2100*600*1550 | 7.5 | 25 | 50 | φ600*700 |
SD-YL-150 | 150 | 195 | 2200*700*2000 | 7.5 | 25 | 50 | φ600*700 |
SD-YL-180 | 180 | 230 | 2200*700*2000 | 11 | 60 | 40 | φ700*800 |
SD-YL-240 | 240 | 260 | 2200*700*2000 | 15 | 80 | 40 | φ700*800 |
SD-YL-300 | 300 | 293 | 2600*950*2200 | 15 | 80 | 40 | φ700*800 |
SD-YL-400 | 400 | 358 | 2600*950*2000 | 15 | 80 | 40 | φ800*1000 |
SD-YL-500 | 500 | 510 | 2200*1000*2000 | 15 | 80 | 40 | φ800*1000 |
SD-YL-600 | 600 | 562 | 2600*1200*2000 | 22 | 100 | 55 | φ800*1000 |
SD-YL-800 | 800 | 638 | 2600*1200*2000 | 22 | 100 | 55 | φ1000*1200 |
SD-YL-1000 | 1000 | 750 | 2600*1200*2000 | 30 | 100 | 70 | φ1000*1200 |
Ngā āhuatanga
(1) Rere te reira i te pēhanga iti, me te whiwhi i te pāmahana whakahaere teitei.
(2) Ka taea e ia te whakawera pumau me te pāmahana tika.
(3) Ko te whakamahana hinu wera he mana whakahaere me nga taputapu aroturuki haumaru.
(4) Ka awhina te oumu hinu wera ki te whakaora i te hiko, te hinu me te wai, ka taea te whakahoki mai i te haumi i roto i te 3 ki te 6 marama.
Taupānga
Kei te whakamahia nuitia te whakamahana hiko hinu wera i runga i te roera wera/miihini hurihuri wera, te maramataka / te pokepoke, te radiator/whakawhitinga wera, te kettle tauhohenga/meihini whakamaroke, te whakamaroke i te oumu/te ruuma whakamaroke/te whakamaroke, te Laminator/Vulcani zing machine.