Ahumahi Hiko Hot Air Duct Heater
Taipitopito Hua
Ko te Air Duct Heater te nuinga e whakamahia ana mo te whakamahana i te hau i roto i te riu hau.Ko te mea noa i roto i te hanganga ko te pereti maitai e whakamahia ana hei tautoko i te ngongo whakawera hiko hei whakaiti i te wiri o te ngongo whakawera hiko, ka whakauruhia ki roto i te pouaka whakauru.He taputapu whakahaere i runga i te pāmahana.I tua atu i te whakamarumaru o te werawera i runga i te mana whakahaere, ka whakauruhia he taputapu intermodal i waenga i te powhiriwhiri me te whakamahana kia mohio ai me timata te whakamahana hiko i muri i te tiimata o te peera, me te taapiri i tetahi taputapu pehanga rereke i mua i i muri i te whakamahana ki te aukati i te kore o te powhiriwhiri, ko te pehanga hau e werahia ana e te whakamahana hongere kia kaua e neke ake i te 0.3Kg/cm2.Mena ka hiahia koe ki te neke ake i te pehanga o runga ake nei, whakamahia he whakamahana hiko hiko.
Hanganga Hua
Nga whakaritenga hangarau | ||||
Tauira | Hiko(KW) | Rahi o Romm Whakawera(L* W* H, mm) | Diamita Putanga | Te Mana o te Kaipupuri |
SOLID-FD-10 | 10 | 300*300*300 | DN100 | 0.37KW |
SOLID-FD-20 | 20 | 500*300*400 | DN200 | |
SOLID-FD-30 | 30 | 400*400*400 | DN300 | 0.75KW |
SOLID-FD-40 | 40 | 500*400*400 | DN300 | |
SOLID-FD-50 | 50 | 600*400*400 | DN350 | 1.1KW |
SOLID-FD-60 | 60 | 700*400*400 | DN350 | 1.5KW |
SOLID-FD-80 | 80 | 700*500*500 | DN350 | 2.2KW |
SOLID-FD-100 | 100 | 900*400*500 | DN350 | 3KW-2 |
SOLID-FD-120 | 120 | 1000*400*500 | DN350 | 5.5KW-2 |
SOLID-FD-150 | 150 | 700*750*500 | DN400 | |
SOLID-FD-180 | 180 | 800*750*500 | DN400 | 7.5KW-2 |
SOLID-FD-200 | 200 | 800*750*600 | DN450 | |
SOLID-FD-250 | 250 | 1000*750*600 | DN500 | 15KW |
SOLID-FD-300 | 300 | 1200*750*600 | DN500 | |
SOLID-FD-350 | 350 | 1000*800*900 | DN500 | 15KW-2 |
SOLID-FD-420 | 420 | 1200*800*900 | DN500 | |
SOLID-FD-480 | 480 | 1400*800*900 | DN500 | |
SOLID-FD-600 | 600 | 1600*1000*1000 | DN600 | 18.5KW-2 |
SOLID-FD-800 | 800 | 1800*1000*1000 | DN600 | |
SOLID-FD-1000 | 1000 | 2000*1000*1000 | DN600 | 30KW-2 |
Nga waahanga matua
1) I te wa o te whakamahana, ka taea e te teitei o te rangi te eke ki te 500 nga nekehanga Celsius, teitei ake ranei te pāmahana, engari ko te pāmahana mata o te putunga he tata ki te 50 tohu Celsius.
2) He pai ake te wera i te 95%
3) Te pikinga o te pāmahana: 10 nga nekehanga Celsius mo ia hekona i te wa e mahi ana
4) Ko nga mea whakamahana he mea hanga mai i te teitei o te wera me te ahua miihini pai
5) Te wa whakamahi: paerewa neke atu i te 10 tau
6) Te hau ma, te rahinga iti
7) I hangaia hei hoahoa kiritaki (OEM)
8) I muri ka tae ki te max temperate, ka taea e te wattage mahi te whakaiti ki te haurua
9) Ko te paipa whakawera hiko he mea hanga mai i te kowiri tira kowiri tira, e whakanui ana i te waahi whakamahana wera me te whakapai ake i te pai o te whakawhiti wera.
10) Te hoahoa whaitake o te whakamahana, te aukati hau iti, te whakamahana rite, kaore he koki mate teitei, iti ranei.
11) Tiaki rua, he pai te mahi haumaru.Ko nga kaiwhakahaere o te pāmahana me nga fuses ka whakauruhia ki runga i te whakamahana, ka taea te whakamahi ki te whakahaere i te pāmahana o te hau i roto i te hiko o te hau me te mahi kore hau, kia kore ai he pohehe.