te pāmahana teitei B momo thermocouple me te rauemi corundum
Taipitopito Hua
Tohu Hua
Tūemi | Platinum Rhodium thermocouple |
Momo | S/B/R |
Te ine i te pāmahana | 0-1600C |
Te karaehe tika | Taumata 1, Taumata 2 ranei |
Waea Diamita | 0.3mm/0.4mm/0.5mm/0.6mm |
ngongo tiaki | Corundum, konumohe teitei, silicon nitride, quartz, etc. |
Momo | Rauemi Kaiwhakahaere | Awhe pāmahana(℃) | Whakatakotoranga | Wā Whakautu Ngaaahu |
Dia (mm) | Tube Tiaki |
B | Takitahi Pt Rh30-Pt Rh6 | 0~1600 | 16 | Rauemi Corundum | <150 |
25 | <360 |
Takitahi Pt Rh30-Pt Rh6 | 16 | <150 |
25 | <360 |
S | Kotahi Pt Rh10-Pt | 0~1300 | 16 | Rauemi Aluminium High | <150 |
25 | <360 |
Rua Pt Rh10-Pt | 16 | <150 |
25 | <360 |
K | Kotahi Ni Cr-Ni Si | 0~1100 | 16 | Rauemi Aluminium High | <240 |
0~1200 | 20 |
Kotahi Ni Cr-Ni Si | 0~1100 |
Tōmua: He whakamahana hiko mo te whakamahana hau rewharewha Panuku: pūoko pāmahana K momo thermocouple me te waea mata wera teitei kua whakatapua