He rakau whakamahana kariri kariri penehi whakawera me te mana pāmahana
Whakaahuatanga Hua
Te diameter ngongo | Φ3mm-Φ30mm |
Rauemi ngongo | SS304, SS316, SS321, NICOLOY800, etc. |
Rauemi whakamatao | High-pure Mgo |
Waea ātete | Ni-Cr ranei FeCr |
Waata | 5-25w/cm2 |
Hononga arahi | Ko nga arataki kua kapi, kua whiti ranei |
Waea mata | 10"(ka taea te whakarite) rauemi:Teflon/silicone teitei pāmahana frberglass |
Tawhā
Rahi (Dia*L mm) | Mana (kiato iti W) | Mana (kiato teitei W ) | Rahi (Dia*L mm) | Mana (kiato iti W) | Mana (kiato teitei W) |
φ6*60 | 60 | 120 | φ14*100 | 200 | 450 |
φ6*100 | 100 | 200 | φ14*120 | 250 | 520 |
φ6*200 | 190 | 350 | φ14*150 | 330 | 650 |
φ8*50 | 65 | 120 | φ14*200 | 400 | 880 |
φ8*100 | 125 | 250 | φ14*250 | 550 | 1000 |
φ8*150 | 200 | 350 | φ14*300 | 650 | 1300 |
φ8*200 | 250 | 500 | φ16*100 | 250 | 500 |
φ10*60 | 100 | 200 | φ16*120 | 300 | 600 |
φ10*80 | 125 | 250 | φ16*150 | 350 | 750 |
φ10*120 | 200 | 375 | φ16*200 | 500 | 1000 |
φ10*150 | 235 | 475 | φ16*250 | 600 | 1250 |
φ10*200 | 300 | 600 | φ16*300 | 750 | 1500 |
φ10*300 | 470 | 900 | φ18*100 | 250 | 550 |
φ12*60 | 115 | 225 | φ18*150 | 400 | 850 |
φ12*100 | 200 | 375 | φ18*200 | 550 | 1150 |
φ12*120 | 225 | 450 | φ18*300 | 850 | 1500 |
φ12*150 | 280 | 550 | φ20*100 | 300 | 650 |
φ12*200 | 375 | 750 | φ20*150 | 450 | 950 |
φ12*300 | 550 | 1000 | φ20*300 | 950 | 1800 |
Taupānga
Ko nga waahanga tono matua o te ngongo whakawera kotahi-upoko: te patu kuini, te maripi whakawera, te miihini kapi, te werohanga, te werohanga, te whakarewa rapa, te whakarewa whakarewa, te miihini wera wera, te tukatuka semiconductor, te miihini rongoa, te papa whakamahana, te whakamahana wai, etc.